Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT200 | 07:35 | 07:34 | Landed |
Sevilla (SVQ) | Ryanair | FR5394 | 07:40 | 07:29 | Landed |
Tenerife (TFN) | Binter Canarias | NT940 | 08:00 | 08:04 | Landed |
Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:08 | Landed |
Madrid (MAD) | Ryanair | FR5468 | 08:30 | 08:28 | Landed |
Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:56 | Landed |
Cologne (CGN) | Ryanair | FR7670 | 09:15 | 08:33 | Landed |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:58 | Landed |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:06 | Landed |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:06 | Landed |
Milan (MXP) | Neos | NO1482 | 10:15 | 10:10 | Landed |
Leipzig-halle (LEJ) | Freebird Airlines | MI1541 | 10:36 | 10:41 | Landed |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:37 | Landed |
Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | Unknown | |
Las Palmas (LPA) | Binter Canarias | NT224 | 11:10 | 11:02 | Landed |
London (STN) | Ryanair | FR609 | 11:35 | 11:06 | Landed |
Frankfurt (FRA) | TUI | X32138 | 11:40 | 10:59 | Landed |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 11:40 | 11:13 | Landed |
Hamburg (HAM) | Condor | DE6440 | 11:40 | 11:13 | Landed |
Poznan (POZ) | Enter Air | E47101 | 12:05 | 11:50 | Landed |
Aalborg (AAL) | Jettime | JP469 | 12:13 | 11:57 | Landed |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
London (STN) | Jet2 | LS1451 | 12:15 | 11:39 | Landed |
Copenhagen (CPH) | Jettime | JP297 | 12:18 | Scheduled | |
Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 12:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5769 | 12:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1456 | 12:20 | Scheduled | |
Munich (MUC) | Condor | DE1412 | 12:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT226 | 12:40 | Scheduled | |
Billund (BLL) | Jettime | JP511 | 12:45 | Scheduled | |
Bologna (BLQ) | Neos | NO1446 | 12:50 | Scheduled | |
Verona (VRN) | Neos | NO1764 | 12:55 | Scheduled | |
Bremen (BRE) | Fly Air41 Airways | SR3288 | 13:05 | 12:55 | Landed |
Warsaw (WAW) | Smartwings | 3Z7304 | 13:10 | 12:52 | Landed |
Madrid (MAD) | Iberia Express | IB1521 expand_more(3) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8528 | 13:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6578 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5454 | 13:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1229 | 13:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT964 | 14:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS137 | 14:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS909 | 14:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1402 expand_more(1) | 14:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 14:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1827 | 14:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT968 expand_more(1) | 15:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7377 | 15:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7526 | 15:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW242 | 15:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9546 | 15:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1701 | 15:45 | Scheduled | |
Munich (MUC) | TUI | X32162 | 15:55 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ148 | 15:57 | Scheduled | |
Dusseldorf (DUS) | TUI | X32116 | 16:10 | Scheduled | |
Hanover (HAJ) | TUI | X32148 | 16:15 | Scheduled | |
Berlin (BER) | Ryanair | FR3354 | 16:20 | Scheduled | |
Katowice (KTW) | Wizz Air | W61083 | 16:30 | Scheduled | |
Paris (ORY) | Vueling | VY6940 expand_more(1) | 16:30 | Scheduled | |
Paris (ORY) | Iberia | IB5645 | 16:30 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR9642 | 16:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3158 | 17:05 | Scheduled | |
Stuttgart (STR) | TUI | X32174 | 17:05 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ164 | 17:21 | Scheduled | |
Luton (LTN) | easyJet | U22311 | 17:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7366 | 17:30 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
Rome (FCO) | Ryanair | FR5818 | 17:50 | Scheduled | |
London (LGW) | easyJet | U28043 | 17:50 | Scheduled | |
Bristol (BRS) | easyJet | U22719 | 18:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR5490 | 18:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3247 | 18:15 | Scheduled | |
Belfast (BFS) | easyJet | U23015 | 18:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7128 | 19:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6178 | 19:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7379 | 20:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5039 | 22:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1526 expand_more(4) | 07:00 | 07:17 | En-Route |
Madrid (MAD) | American Airlines | AA8530 | 07:00 | 07:17 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:17 | En-Route |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:17 | En-Route |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:17 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:08 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:18 | En-Route |
Seville (SVQ) | Ryanair | FR5395 | 08:15 | 08:22 | En-Route |
Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:35 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:39 | En-Route |
Madrid (MAD) | Ryanair | FR5469 | 09:05 | 09:15 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:23 | En-Route |
Cologne (CGN) | Ryanair | FR7671 | 09:50 | Scheduled | |
Seville (SVQ) | Quick Air Jet Charter | QAJ7 | 10:00 | 10:06 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:30 | En-Route |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:30 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:42 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:42 | En-Route |
Gran Canaria (LPA) | Neos | NO1482 | 11:05 | 11:17 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT959 expand_more(2) | 11:30 | 11:41 | En-Route |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:41 | En-Route |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:41 | En-Route |
Tenerife (TFN) | Binter Canarias | NT959 expand_more(2) | 11:30 | 11:41 | En-Route |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:41 | En-Route |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:41 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT225 | 11:40 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1542 | 12:00 | 12:00 | En-Route |
London (STN) | Ryanair | FR610 | 12:10 | Scheduled | |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 12:40 | Scheduled | |
Hamburg (HAM) | Condor | DE6441 | 12:40 | Scheduled | |
Frankfurt (FRA) | TUI | X32139 | 12:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5385 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Scheduled | |
Poznan (POZ) | Enter Air | E47102 | 13:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT229 | 13:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | ZN74 | 13:10 | Scheduled | |
London (STN) | Jet2 | LS1452 | 13:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1457 | 13:30 | Scheduled | |
Munich (MUC) | Condor | DE1413 | 13:35 | Scheduled | |
Tenerife (TFS) | Neos | NO1446 | 13:40 | Scheduled | |
Aalborg (AAL) | Jettime | JP470 | 13:40 | Scheduled | |
Copenhagen (CPH) | Jettime | JP298 | 13:40 | Scheduled | |
Billund (BLL) | Jettime | JP512 | 13:40 | Scheduled | |
Verona (VRN) | Neos | NO1765 | 13:45 | Scheduled | |
Bremen (BRE) | Fly Air41 Airways | SR3289 | 13:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1522 expand_more(3) | 14:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1642 | 14:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6995 | 14:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5455 | 14:00 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7305 | 14:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1230 | 14:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR8889 | 15:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS138 | 15:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS910 | 15:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1828 | 15:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 15:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7527 | 16:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW243 | 16:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1702 | 16:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9547 | 16:45 | Scheduled | |
Berlin (BER) | Ryanair | FR3355 | 16:55 | Scheduled | |
Munich (MUC) | TUI | X32163 | 16:55 | Scheduled | |
Paris (ORY) | Vueling | VY6941 expand_more(1) | 17:10 | Scheduled | |
Paris (ORY) | Iberia | IB5646 | 17:10 | Scheduled | |
Katowice (KTW) | Wizz Air | W61084 | 17:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32117 | 17:10 | Scheduled | |
Hannover (HAJ) | TUI | X32149 | 17:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR9643 | 17:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ149 | 17:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3159 | 17:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
Stuttgart (STR) | TUI | X32175 | 18:00 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
London (LTN) | easyJet | U22312 | 18:15 | Scheduled | |
Rome (FCO) | Ryanair | FR5819 | 18:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
Bristol (BRS) | easyJet | U22720 | 18:40 | Scheduled | |
London (LGW) | easyJet | U28044 | 18:45 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ165 | 18:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3246 | 18:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR5491 | 18:50 | Scheduled | |
Belfast (BFS) | easyJet | U23016 | 18:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR7129 | 19:40 | Scheduled | |
Milan (BGY) | Ryanair | FR6179 | 19:45 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Scheduled |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.