Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:56 | Landed |
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:36 | Landed |
Madrid (MAD) | Ryanair | FR5468 | 07:40 | 07:19 | Landed |
Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:11 | Landed |
Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:50 | Landed |
Oviedo Aviles (OVD) | Volotea | V73604 | 09:00 | 08:34 | Landed |
Nantes (NTE) | Volotea | V72810 | 09:10 | 08:43 | Landed |
Paris (ORY) | Transavia | TO4670 | 09:20 | 08:56 | Landed |
Dusseldorf (DUS) | TUI | X32116 | 09:35 | 09:17 | Landed |
Dusseldorf (DUS) | Eurowings | EW9546 | 09:45 | 09:21 | Landed |
Liverpool (LPL) | Ryanair | FR4081 | 09:50 | 09:40 | Landed |
Bergamo (BGY) | Malta Air | FR266 | 09:55 | 09:35 | Landed |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:46 | Landed |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:09 | Landed |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:09 | Landed |
Derby (EMA) | Jet2 | LS613 | 10:15 | 09:50 | Landed |
Barcelona (BCN) | Iberia Regional | IB2054 | 10:20 | 10:15 | Landed |
Bristol (BRS) | Jet2 | LS1827 | 10:30 | 10:23 | Landed |
Milan (MXP) | easyJet | U23775 | 10:35 | 10:20 | Landed |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:45 | Landed |
Edinburgh (EDI) | Ryanair | FR5683 | 10:50 | 10:49 | Landed |
London (STN) | Jet2 | LS1451 | 11:05 | 10:55 | Landed |
Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | 11:27 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XR4041 | 11:30 | 11:08 | Landed |
London (LGW) | easyJet | U28041 | 11:35 | 11:42 | Landed |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6488 expand_more(1) | 12:45 | Scheduled | |
Nürnberg (NUE) | Condor | DE6488 | 12:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3284 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13:10 | 12:47 | Landed |
Madrid (MAD) | American Airlines | AA8642 | 13:10 | 12:47 | Landed |
Madrid (MAD) | Cathay Pacific | CX1873 | 13:10 | 12:47 | Landed |
Madrid (MAD) | Qatar Airways | QR5080 | 13:10 | 12:47 | Landed |
Madrid (MAD) | Vueling | VY5053 | 13:10 | 12:47 | Landed |
Sevilla (SVQ) | Vueling | VY3164 | 13:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 14:20 | 13:50 | Landed |
Hamburg (HAM) | Condor | DE6440 | 14:20 | 13:50 | Landed |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3158 | 15:05 | Delayed | |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Delayed | |
Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Delayed | |
Frankfurt (FRA) | TUI | X32138 | 15:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
Berlin (BER) | easyJet | U25101 | 15:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7526 | 16:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 16:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 16:10 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3932 | 16:10 | Scheduled | |
Paris (ORY) | Vueling | VY8940 expand_more(1) | 16:15 | Delayed | |
Paris (ORY) | Iberia | IB5276 | 16:15 | Delayed | |
Dusseldorf (DUS) | Condor | DE1456 | 16:20 | Scheduled | |
Berlin (BER) | Sundair | SR3366 | 16:30 | Scheduled | |
Berlin (BER) | Sundair | W13366 | 16:30 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6460 expand_more(1) | 16:30 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6460 | 16:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG731 | 16:55 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2057 | 17:00 | Scheduled | |
Stuttgart (STR) | Condor | DE1452 | 17:05 | Scheduled | |
Munich (MUC) | TUI | X32162 | 17:05 | Scheduled | |
Saarbruecken (SCN) | TUI | X32174 | 17:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW242 | 17:15 | Scheduled | |
Hanover (HAJ) | TUI | X32148 | 17:20 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21045 | 17:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT44 | 17:31 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
Manchester (MAN) | TUI | BY2662 | 18:05 | 17:50 | Landed |
Tenerife (TFN) | Binter Canarias | NT982 | 18:20 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7678 | 18:40 | Delayed | |
Bristol (BRS) | easyJet | U22719 | 18:45 | Scheduled | |
Lanzarote (ACE) | TUI | TB1711 | 18:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR3805 | 19:00 | Delayed | |
Bristol (BRS) | TUI | BY6664 | 19:05 | Scheduled | |
London (LGW) | Ascend Airways | BY5668 | 19:15 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1640 | 19:20 | Delayed | |
Manchester (MAN) | easyJet | U22039 | 19:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23385 | 19:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS249 | 19:45 | Delayed | |
Birmingham (BHX) | Jet2 | LS1229 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR3018 | 20:00 | Delayed | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Delayed | |
Tenerife (TFN) | Iberia | IB7377 | 20:10 | Delayed | |
Liverpool (LPL) | Jet2 | LS3229 | 20:15 | 20:00 | Landed |
Glasgow (GLA) | Jet2 | LS137 | 20:20 | Scheduled | |
Newcastle (NCL) | Jet2 | LS521 | 20:30 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28043 | 20:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS745 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3014 expand_more(4) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5447 | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5768 | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3726 | 21:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS909 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5039 | 22:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1526 expand_more(4) | 07:00 | 07:20 | En-Route |
Madrid (MAD) | American Airlines | AA8530 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:20 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:06 | En-Route |
Tenerife (TFN) | Binter Canarias | NT947 | 08:05 | 08:38 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:07 | En-Route |
Madrid (MAD) | Ryanair | FR5469 | 08:15 | 08:22 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:45 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:25 | En-Route |
Asturias (OVD) | Volotea | V73605 | 09:45 | 09:48 | En-Route |
Nantes (NTE) | Volotea | V72811 | 09:50 | 09:42 | En-Route |
Paris (ORY) | Transavia | TO4671 | 10:05 | 10:11 | En-Route |
Liverpool (LPL) | Ryanair | FR4082 | 10:25 | 10:41 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:24 | En-Route |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:24 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9547 | 10:30 | 10:53 | En-Route |
Milan (BGY) | Malta Air | FR265 | 10:30 | 10:47 | En-Route |
Dusseldorf (DUS) | TUI | X32117 | 10:35 | 10:56 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:43 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:43 | En-Route |
Santiago de Compostela (SCQ) | Iberia Regional | IB2056 | 11:00 | 11:14 | En-Route |
Nottingham (EMA) | Jet2 | LS614 | 11:05 | 11:16 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:33 | En-Route |
Bristol (BRS) | Jet2 | LS1828 | 11:15 | 11:37 | En-Route |
Milan (MXP) | easyJet | U23776 | 11:25 | 11:31 | En-Route |
Edinburgh (EDI) | Ryanair | FR5684 | 11:30 | 11:53 | En-Route |
Tenerife (TFN) | Binter Canarias | NT959 | 11:45 | 12:01 | En-Route |
London (STN) | Jet2 | LS1452 | 12:05 | 12:18 | En-Route |
London (LGW) | easyJet | U28042 | 12:15 | 12:50 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR4042 | 12:30 | 12:43 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | 12:45 | En-Route |
Bilbao (BIO) | Vueling | VY3285 | 13:25 | 13:22 | En-Route |
Nuremberg (NUE) | Marabu | DI6489 expand_more(1) | 13:45 | 14:03 | En-Route |
Nuremberg (NUE) | Condor | DE6489 | 13:45 | 14:03 | En-Route |
Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 13:55 | 14:18 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1920 | 13:55 | 14:18 | En-Route |
Madrid (MAD) | Qatar Airways | QR5091 | 13:55 | 14:18 | En-Route |
Madrid (MAD) | Vueling | VY5061 | 13:55 | 14:18 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | 14:06 | En-Route |
Seville (SVQ) | Vueling | VY3165 | 14:10 | 14:33 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | 15:07 | En-Route |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | 15:07 | En-Route |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 15:20 | 15:39 | En-Route |
Hamburg (HAM) | Condor | DE6441 | 15:20 | 15:39 | En-Route |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | 15:36 | En-Route |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | 15:36 | En-Route |
Barcelona (BCN) | Ryanair | FR3159 | 15:45 | 16:25 | En-Route |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | 16:04 | En-Route |
Tenerife (TFN) | Air Europa | UX2140 | 15:50 | 16:04 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | 16:16 | En-Route |
Berlin (BER) | easyJet | U25102 | 16:25 | 16:48 | En-Route |
Frankfurt (FRA) | TUI | X32139 | 16:35 | 16:27 | En-Route |
Hamburg (HAM) | Eurowings | EW7527 | 16:50 | 17:39 | En-Route |
Paris (ORY) | Vueling | VY8941 expand_more(1) | 16:55 | 17:31 | En-Route |
Paris (ORY) | Iberia | IB5277 | 16:55 | 17:31 | En-Route |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 17:10 | 17:41 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 17:10 | 17:41 | En-Route |
Berlin (BER) | Sundair | SR3367 | 17:15 | Scheduled | |
Berlin (BER) | Sundair | W13367 | 17:15 | 17:37 | En-Route |
Dusseldorf (DUS) | Condor | DE1457 | 17:20 | 17:47 | En-Route |
Leipzig (LEJ) | Marabu | DI6461 expand_more(1) | 17:30 | 17:44 | En-Route |
Leipzig (LEJ) | Condor | DE6461 | 17:30 | 17:44 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | 17:32 | En-Route |
Barcelona (BCN) | Iberia Regional | IB2055 | 17:45 | 17:55 | En-Route |
Luxembourg (LUX) | Luxair | LG732 | 17:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT7 | 18:00 | 18:02 | En-Route |
Stuttgart (STR) | Condor | DE1453 | 18:05 | Scheduled | |
Munich (MUC) | TUI | X32163 | 18:05 | Scheduled | |
Basel (BSL) | easyJet | U21046 | 18:10 | Scheduled | |
Hannover (HAJ) | TUI | X32149 | 18:10 | Scheduled | |
Stuttgart (STR) | TUI | X32175 | 18:10 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW243 | 18:20 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT987 | 18:50 | Scheduled | |
Manchester (MAN) | TUI | BY2663 | 19:05 | Scheduled | |
Brussels (BRU) | TUI | TB1711 | 19:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR3806 | 19:35 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7679 | 19:40 | Scheduled | |
Bristol (BRS) | easyJet | U22720 | 19:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY1641 | 19:55 | Scheduled | |
Bristol (BRS) | TUI | BY6665 | 20:05 | Scheduled | |
London (LGW) | Ascend Airways | BY5669 | 20:15 | Scheduled | |
Manchester (MAN) | easyJet | U22040 | 20:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS250 | 20:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23386 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR3019 | 20:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1230 | 20:55 | Scheduled | |
Glasgow (GLA) | Jet2 | LS138 | 21:05 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3230 | 21:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS522 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28044 | 21:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5448 | 21:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5850 | 21:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 21:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS746 | 21:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS910 | 21:55 | Scheduled |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.