Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:30 | Landed |
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:37 | Landed |
Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:13 | Landed |
Madrid (MAD) | Ryanair | FR5468 | 08:35 | 08:36 | Landed |
Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:56 | Landed |
Pisa (PSA) | Ryanair | FR9422 | 09:20 | 09:20 | Landed |
Luxembourg (LUX) | Luxair | LG733 | 09:25 | 09:49 | Landed |
Katowice (KTW) | Electra Airways | AMQ448 | 09:37 | 09:54 | Landed |
Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09:40 | 09:34 | Landed |
Bilbao (BIO) | Iberia | IB5861 | 09:40 | 09:34 | Landed |
Bergamo (BGY) | Ryanair | FR266 | 09:45 | 09:42 | Landed |
Munich (MUC) | Condor | DE1412 | 09:55 | 10:12 | Landed |
Manchester (MAN) | Ryanair | FR3805 | 09:55 | 10:16 | Landed |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:56 | Landed |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:18 | Landed |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:18 | Landed |
Barcelona (BCN) | Vueling | VY3016 expand_more(2) | 10:20 | 09:59 | Landed |
Barcelona (BCN) | Iberia | IB5449 | 10:20 | 09:59 | Landed |
Barcelona (BCN) | Qatar Airways | QR3781 | 10:20 | 09:59 | Landed |
Paris (ORY) | Vueling | VY8940 expand_more(1) | 10:20 | 10:31 | Landed |
Paris (ORY) | Iberia | IB5276 | 10:20 | 10:31 | Landed |
Leeds (LBA) | Jet2 | LS249 | 10:35 | 10:24 | Landed |
London (LGW) | easyJet | U28041 | 10:35 | 10:49 | Landed |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:29 | Landed |
Brussels (CRL) | Ryanair | FR9723 | 10:45 | 10:52 | Landed |
Hamburg (HAM) | Eurowings | EW7526 | 10:45 | 10:55 | Landed |
Derby (EMA) | Jet2 | LS613 | 10:55 | 11:07 | Landed |
Dusseldorf (DUS) | Eurowings | EW9546 | 11:00 | 10:59 | Landed |
Las Palmas (LPA) | Binter Canarias | NT224 | 11:10 | 11:12 | Landed |
Poznan (POZ) | Ryanair | RR5101 | 11:12 | 11:24 | Landed |
Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | 11:17 | Landed |
Amsterdam (AMS) | easyJet | U27883 | 11:35 | 11:29 | Landed |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT958 | 12:20 | Scheduled | |
Manchester (MAN) | easyJet | U22039 | 13:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1523 expand_more(3) | 13:10 | 13:00 | Landed |
Madrid (MAD) | Cathay Pacific | CX1873 | 13:10 | 13:00 | Landed |
Madrid (MAD) | Qatar Airways | QR5080 | 13:10 | 13:00 | Landed |
Madrid (MAD) | Vueling | VY5053 | 13:10 | 13:00 | Landed |
Paris (ORY) | Transavia | TO4670 | 13:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT964 expand_more(1) | 14:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7366 | 14:10 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 14:10 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5813 | 14:10 | Scheduled | |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 14:20 | Scheduled | |
Hamburg (HAM) | Condor | DE6440 | 14:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT966 | 14:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Scheduled | |
Prague (PRG) | Eurowings | EW3020 | 15:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:45 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:45 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3932 | 15:45 | Scheduled | |
Las Palmas (LPA) | TUI | OR1649 | 15:55 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1456 | 16:15 | Scheduled | |
Brno (BRQ) | Smartwings | QS1418 | 16:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 16:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4376 | 16:30 | Scheduled | |
Berlin (BER) | Sundair | SR3344 | 16:40 | Scheduled | |
Berlin (BER) | Sundair | W13344 | 16:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK212 expand_more(1) | 17:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8212 | 17:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21045 | 17:05 | Scheduled | |
Munich (MUC) | TUI | X32162 | 17:05 | Scheduled | |
Stuttgart (STR) | Condor | DE1452 | 17:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
Milan (MXP) | easyJet | U23775 | 17:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1229 | 18:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6705 | 18:20 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2049 | 18:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW242 | 18:35 | Scheduled | |
Birmingham (BHX) | easyJet | U26611 | 18:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR884 | 19:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
Leeds (LBA) | Ryanair | FR475 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR609 | 20:00 | Scheduled | |
Derby (EMA) | Ryanair | FR3701 | 20:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT282 | 20:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5394 | 20:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28043 | 20:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS909 | 21:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3014 expand_more(5) | 21:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5447 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5768 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 21:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3726 | 21:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT290 | 21:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT994 | 21:30 | Scheduled | |
Budapest (BUD) | Electra Airways | AMQ4481 | 21:31 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5039 | 22:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:05 | En-Route |
Madrid (MAD) | Iberia Express | IB1526 expand_more(4) | 07:00 | 07:19 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1842 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:19 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:09 | En-Route |
Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:30 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:48 | En-Route |
Madrid (MAD) | Ryanair | FR5469 | 09:10 | 09:40 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:32 | En-Route |
Pisa (PSA) | Ryanair | FR9423 | 09:55 | 10:32 | En-Route |
Luxembourg (LUX) | Luxair | LG734 | 10:15 | 11:30 | En-Route |
Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 10:20 | 10:35 | En-Route |
Bilbao (BIO) | Iberia | IB5862 | 10:20 | 10:35 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:37 | En-Route |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:37 | En-Route |
Milan (BGY) | Ryanair | FR265 | 10:30 | 10:45 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:50 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:50 | En-Route |
Manchester (MAN) | Ryanair | FR3806 | 10:45 | 11:25 | En-Route |
Munich (MUC) | Condor | DE1413 | 10:50 | 11:32 | En-Route |
Budapest (BUD) | Electra Airways | AMQ4482 | 10:50 | 11:18 | En-Route |
Barcelona (BCN) | Vueling | VY3017 expand_more(2) | 11:00 | 11:20 | En-Route |
Barcelona (BCN) | Iberia | IB5450 | 11:00 | 11:20 | En-Route |
Barcelona (BCN) | Qatar Airways | QR8141 | 11:00 | 11:20 | En-Route |
Paris (ORY) | Vueling | VY8941 expand_more(1) | 11:00 | 11:40 | En-Route |
Paris (ORY) | Iberia | IB5277 | 11:00 | 11:40 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:13 | En-Route |
London (LGW) | easyJet | U28042 | 11:15 | 12:00 | En-Route |
Brussels (CRL) | Ryanair | FR9724 | 11:20 | 11:57 | En-Route |
Leeds (LBA) | Jet2 | LS250 | 11:25 | 11:38 | En-Route |
Hamburg (HAM) | Eurowings | EW7527 | 11:35 | 12:07 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT225 | 11:40 | 11:51 | En-Route |
Nottingham (EMA) | Jet2 | LS614 | 11:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT959 | 11:45 | 11:54 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9547 | 11:55 | Scheduled | |
Poznan (POZ) | Ryanair | RR5102 | 11:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27884 | 12:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT965 | 12:50 | Scheduled | |
Manchester (MAN) | easyJet | U22040 | 13:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 13:55 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1920 | 13:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5091 | 13:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5061 | 13:55 | Scheduled | |
Paris (ORY) | Transavia | TO4671 | 13:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Scheduled | |
Seville (SVQ) | Vueling | VY3165 expand_more(1) | 14:45 | Scheduled | |
Seville (SVQ) | Iberia | IB5814 | 14:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT973 | 15:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 15:20 | Scheduled | |
Hamburg (HAM) | Condor | DE6441 | 15:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Scheduled | |
Prague (PRG) | Eurowings | EW3021 | 16:20 | Scheduled | |
Amsterdam (AMS) | TUI | OR1649 | 16:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 16:45 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 16:45 | Scheduled | |
Brno (BRQ) | Smartwings | QS1419 | 17:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1457 | 17:15 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 17:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4377 | 17:20 | Scheduled | |
Berlin (BER) | Sundair | SR3345 | 17:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
Basel (BSL) | easyJet | U21046 | 17:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK213 expand_more(1) | 17:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8213 | 17:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
Munich (MUC) | TUI | X32163 | 18:05 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
Stuttgart (STR) | Condor | DE1453 | 18:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
Milan (MXP) | easyJet | U23776 | 18:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1230 | 19:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6706 | 19:15 | Scheduled | |
Birmingham (BHX) | easyJet | U26612 | 19:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW243 | 19:20 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR2050 | 19:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR883 | 19:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
Leeds (LBA) | Ryanair | FR474 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR610 | 20:35 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3702 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT289 | 20:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
Seville (SVQ) | Ryanair | FR5395 | 20:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28044 | 21:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 21:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5448 | 21:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5850 | 21:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 21:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS910 | 21:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT299 | 21:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT997 | 21:55 | Scheduled |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.