Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:35 | Landed |
| Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | 07:49 | Landed |
| Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | 07:49 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 09:10 | Landed |
| Frankfurt (FRA) | TUI | X32138 | 09:40 | 10:05 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 10:19 | Landed |
| Barcelona (BCN) | Vueling | VY3014 expand_more(4) | 10:05 | 09:56 | Landed |
| Barcelona (BCN) | Iberia | IB5384 | 10:05 | 09:56 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 10:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5293 | 10:05 | 09:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3726 | 10:05 | 09:56 | Landed |
| Dublin (DUB) | Ryanair | FR884 | 10:05 | 09:33 | Landed |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:16 | Landed |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:16 | Landed |
| Hamburg (HAM) | Eurowings | EW7526 | 10:35 | 10:26 | Landed |
| Paris (ORY) | Transavia | TO4670 | 10:35 | 10:22 | Landed |
| Stuttgart (STR) | Eurowings | EW2246 | 10:40 | Diverted | |
| London (STN) | Ryanair | FR609 | 10:40 | 10:13 | Landed |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1541 | 10:47 | 10:52 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9546 | 10:50 | 11:33 | Landed |
| Berlin (BER) | Eurowings | EW8180 | 11:05 | 11:03 | Landed |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | 11:15 | Landed |
| Luton (LTN) | easyJet | U22311 | 11:25 | 11:08 | Landed |
| Berlin (BER) | easyJet | U25101 | 11:30 | 11:25 | Landed |
| Manchester (MAN) | Ryanair | FR3805 | 11:30 | 11:12 | Landed |
| Sevilla (SVQ) | Eurowings | EW2246 | 11:42 | Delayed | |
| Leipzig-halle (LEJ) | Marabu | DI6460 expand_more(1) | 12:00 | 11:48 | Landed |
| Leipzig-halle (LEJ) | Condor | DE6460 | 12:00 | 11:48 | Landed |
| Birmingham (BHX) | Ryanair | FR3247 | 12:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
| Munich (MUC) | Condor | DE1412 | 12:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4442 | 12:25 | Scheduled | |
| Cologne (CGN) | SpiceJet | XR521 | 12:30 | Scheduled | |
| Bremen (BRE) | Fly Air41 Airways | SR3296 | 12:35 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR561 | 12:35 | Delayed | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Delayed | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 13:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8212 | 13:00 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7304 | 13:15 | Delayed | |
| Leeds (LBA) | Jet2 | LS249 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(3) | 13:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5053 | 13:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1229 | 13:50 | Delayed | |
| Derby (EMA) | Jet2 | LS613 | 14:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21023 | 14:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 15:10 | 14:58 | Landed |
| Malaga (AGP) | Iberia | IB5835 | 15:10 | 14:58 | Landed |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:20 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:20 | Delayed | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:20 | Delayed | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW3020 | 15:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23211 | 15:55 | Scheduled | |
| Munich (MUC) | TUI | X32162 | 15:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW242 | 16:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61331 | 16:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Scheduled | |
| Hanover (HAJ) | TUI | X32148 | 16:15 | Scheduled | |
| London (LGW) | British Airways | BA2710 expand_more(2) | 16:40 | Scheduled | |
| London (LGW) | Iberia | IB3889 | 16:40 | Scheduled | |
| London (LGW) | Vueling | VY9631 | 16:40 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Luxair | LG600 | 16:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Luxair | LG599 | 16:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR266 | 17:05 | Delayed | |
| Edinburgh (EDI) | Ryanair | FR5683 | 17:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U28043 | 17:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22039 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6705 | 18:15 | 17:54 | Landed |
| Amsterdam (AMS) | TUI | OR1607 | 18:20 | 17:49 | Landed |
| Birmingham (BHX) | easyJet | U26611 | 18:20 | Scheduled | |
| London (STN) | Ryanair | FR3018 | 18:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR5818 | 18:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
| Cork (ORK) | Ryanair | FR9827 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1053 | 21:25 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(4) | 22:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5020 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(4) | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:16 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:07 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:33 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:26 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | 08:15 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | 08:15 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:29 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:49 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:56 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:56 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:50 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:50 | En-Route |
| Frankfurt (FRA) | TUI | X32139 | 10:40 | 11:22 | En-Route |
| Dublin (DUB) | Ryanair | FR883 | 10:45 | 10:46 | En-Route |
| Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 10:45 | 11:04 | En-Route |
| Barcelona (BCN) | Iberia | IB5385 | 10:45 | 11:04 | En-Route |
| Barcelona (BCN) | Level | LL5294 | 10:45 | 11:04 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3677 | 10:45 | 11:04 | En-Route |
| London (STN) | Ryanair | FR610 | 11:15 | 11:17 | En-Route |
| Paris (ORY) | Transavia | TO4671 | 11:20 | 11:34 | En-Route |
| Hamburg (HAM) | Eurowings | EW7527 | 11:25 | 11:42 | En-Route |
| Stuttgart (STR) | Eurowings | EW2247 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:45 | 11:56 | En-Route |
| Tenerife (TFN) | Iberia | IB7379 | 11:45 | 11:56 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9547 | 11:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8181 | 11:55 | Scheduled | |
| Leipzig (LEJ) | Freebird Airlines | MI1542 | 12:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3806 | 12:05 | Scheduled | |
| London (LTN) | easyJet | U22312 | 12:15 | Scheduled | |
| Berlin (BER) | easyJet | U25102 | 12:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3246 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:20 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6461 expand_more(1) | 13:20 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6461 | 13:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4443 | 13:25 | Scheduled | |
| Cologne (CGN) | SpiceJet | XR522 | 13:30 | Scheduled | |
| Bremen (BRE) | Fly Air41 Airways | SR3297 | 13:30 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR562 | 13:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8213 | 14:00 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:00 | Scheduled | |
| Hamburg (HAM) | Condor | DE6441 | 14:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 14:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7305 | 14:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS250 | 14:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1230 | 14:50 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS614 | 15:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
| Basel (BSL) | easyJet | U21024 | 15:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 15:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5836 | 15:45 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
| Munich (MUC) | Condor | DE1413 | 16:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3021 | 16:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23212 | 16:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61332 | 16:45 | Scheduled | |
| Munich (MUC) | TUI | X32163 | 16:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW243 | 17:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32117 | 17:10 | Scheduled | |
| Hannover (HAJ) | TUI | X32149 | 17:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG600 | 17:35 | Scheduled | |
| London (LGW) | British Airways | BA2711 expand_more(2) | 17:40 | Scheduled | |
| London (LGW) | Iberia | IB3888 | 17:40 | Scheduled | |
| London (LGW) | Vueling | VY9632 | 17:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR265 | 17:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5684 | 18:05 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22040 | 18:45 | Scheduled | |
| London (LGW) | easyJet | U28044 | 18:45 | Scheduled | |
| London (STN) | Ryanair | FR3019 | 18:55 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1608 | 18:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6706 | 19:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR5819 | 19:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U26612 | 19:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR9826 | 19:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.

