Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5468 | 08:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1521 | 08:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT210 | 08:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3936 | 09:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT202 | 09:10 | Scheduled | |
| Nantes (NTE) | Volotea | V72810 | 09:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3793 | 09:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8212 | 09:45 | Scheduled | |
| Munich (MUC) | Condor | DE1412 | 09:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR454 | 10:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7526 | 10:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27883 | 10:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9552 | 10:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR743 | 11:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3247 | 11:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5837 | 12:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR884 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT958 | 12:20 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR8946 | 12:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 12:40 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5853 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7184 | 13:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5053 | 13:25 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR505 | 13:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT954 | 13:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Fly4 Airlines | OR1579 | 15:05 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT230 | 15:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW3020 | 15:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1456 expand_more(1) | 15:45 | Scheduled | |
| Dusseldorf (DUS) | Etihad Airways | EY6904 | 15:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR7670 | 16:00 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6460 expand_more(1) | 16:15 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6460 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(3) | 16:30 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3932 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6923 | 16:30 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR561 | 16:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
| Leeds (LBA) | Ryanair | FR475 | 17:15 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR541 | 17:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 17:55 | Scheduled | |
| London (LGW) | Jet2 | LS3129 | 18:00 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR521 | 18:05 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3685 | 18:25 | Scheduled | |
| London (LGW) | easyJet | U28043 | 18:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR4735 | 18:55 | Scheduled | |
| Luton (LTN) | easyJet | U22311 | 18:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6703 | 19:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5394 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(5) | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5447 | 19:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 19:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 19:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5293 | 19:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 19:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1135 | 20:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS997 | 20:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT288 | 21:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS403 | 21:30 | Scheduled | |
| London (STN) | Jet2 | LS1631 | 21:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS2056 | 21:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 21:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1527 expand_more(5) | 22:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7186 | 22:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5020 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(6) | 07:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA4278 | 07:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1753 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5469 | 08:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1522 | 09:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT211 | 09:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 09:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3937 | 09:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72811 | 10:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8213 | 10:30 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3794 | 10:40 | Scheduled | |
| Munich (MUC) | Condor | DE1413 expand_more(1) | 10:50 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6949 | 10:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR455 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27884 | 11:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7527 | 11:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7527 | 11:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7379 | 11:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR744 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9553 | 11:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3246 | 12:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 12:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5838 | 12:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR883 | 12:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 12:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT965 | 12:50 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR8947 | 13:15 | Scheduled | |
| Seville (SVQ) | Vueling | VY3165 expand_more(1) | 13:15 | Scheduled | |
| Seville (SVQ) | Iberia | IB5854 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(5) | 14:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA4277 | 14:10 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1755 | 14:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5061 | 14:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT963 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR506 | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT257 | 15:35 | Scheduled | |
| Lanzarote (ACE) | Fly4 Airlines | OR1579 | 15:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3021 | 16:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1457 | 16:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR7671 | 16:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6461 expand_more(1) | 17:10 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6461 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 17:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 17:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR562 | 17:35 | Scheduled | |
| Leeds (LBA) | Ryanair | FR474 | 17:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR542 | 18:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
| London (LGW) | Jet2 | LS3130 | 18:55 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR522 | 19:05 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3686 | 19:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR4734 | 19:30 | Scheduled | |
| London (LTN) | easyJet | U22312 | 19:40 | Scheduled | |
| London (LGW) | easyJet | U28042 | 19:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6704 | 19:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5395 | 20:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 20:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5448 | 20:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5294 | 20:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 20:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1136 | 21:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT293 | 21:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS998 | 22:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS404 | 22:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS2057 | 22:25 | Scheduled | |
| London (STN) | Jet2 | LS1632 | 22:30 | Scheduled | |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.

