Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:41 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:30 | Landed |
| Sevilla (SVQ) | Ryanair | FR5394 | 08:00 | 08:03 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:07 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | Unknown | |
| Barcelona (BCN) | Vueling | VY3016 expand_more(2) | 09:30 | 09:39 | Landed |
| Barcelona (BCN) | Iberia | IB5449 | 09:30 | 09:39 | Landed |
| Barcelona (BCN) | Level | LL5295 | 09:30 | 09:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:57 | Landed |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:21 | Landed |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:21 | Landed |
| Birmingham (BHX) | Jet2 | LS1229 | 10:15 | 10:17 | Landed |
| Munich (MUC) | Condor | DE1412 | 10:35 | 10:31 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:24 | Landed |
| Brno (BRQ) | Electra Airways | 3E9365 | 10:59 | 10:44 | Landed |
| Bristol (BRS) | easyJet | U22719 | 11:15 | 11:23 | Landed |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | 11:15 | Landed |
| London (LGW) | Jet2 | LS3127 | 11:25 | 11:40 | Landed |
| Liverpool (LPL) | easyJet | U23385 | 11:35 | 11:51 | Landed |
| London (LGW) | TUI | BY4356 | 11:50 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5683 | 11:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
| London (STN) | Ryanair | FR609 | 13:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13:25 | Delayed | |
| Madrid (MAD) | British Airways | BA7184 | 13:25 | Delayed | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:25 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13:25 | Delayed | |
| Madrid (MAD) | Vueling | VY5053 | 13:25 | Delayed | |
| Dusseldorf (DUS) | BH Air | XR505 | 13:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
| London (STN) | Jet2 | LS1451 | 14:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS909 | 15:05 | 14:49 | Landed |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 15:35 | Delayed | |
| Hamburg (HAM) | Condor | DE6440 | 15:35 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(3) | 15:50 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:50 | Delayed | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:50 | Delayed | |
| Frankfurt (FRA) | Etihad Airways | EY6923 | 15:50 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7526 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32116 | 16:25 | Delayed | |
| Frankfurt (FRA) | TUI | X32138 | 16:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
| Milan (MXP) | easyJet | U23775 | 17:05 | Scheduled | |
| London (LGW) | easyJet | U28041 | 17:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
| Hanover (HAJ) | TUI | X32148 | 17:50 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1827 | 18:10 | Delayed | |
| Birmingham (BHX) | TUI | BY7314 | 19:15 | Delayed | |
| Newcastle (NCL) | Jet2 | LS521 | 19:15 | Scheduled | |
| Leeds (LBA) | Ryanair | FR475 | 19:20 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3229 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
| Lanzarote (ACE) | TUI | TB1711 | 19:30 | Scheduled | |
| Manchester (MAN) | TUI | BY2384 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(7) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5447 | 19:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 19:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 19:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5293 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 19:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR884 | 20:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5468 | 20:15 | Scheduled | |
| Luton (LTN) | Jet2 | LS3835 | 20:25 | Scheduled | |
| Belfast (BFS) | Jet2 | LS307 | 20:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS137 | 20:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS745 | 20:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 21:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(5) | 22:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7186 | 22:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5020 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(6) | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | British Airways | BA4278 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1753 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:16 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:11 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:33 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:11 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:31 | En-Route |
| Seville (SVQ) | Ryanair | FR5395 | 08:35 | 08:54 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:48 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:34 | En-Route |
| Barcelona (BCN) | Vueling | VY3017 expand_more(4) | 10:05 | 10:33 | En-Route |
| Barcelona (BCN) | Iberia | IB5450 | 10:05 | 10:33 | En-Route |
| Barcelona (BCN) | Level | LL5296 | 10:05 | 10:33 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3673 | 10:05 | 10:33 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3670 | 10:05 | 10:33 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:30 | 10:39 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:30 | 10:39 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:50 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:50 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:13 | En-Route |
| Birmingham (BHX) | Jet2 | LS1230 | 11:15 | 11:27 | En-Route |
| Munich (MUC) | Condor | DE1413 expand_more(1) | 11:35 | 11:46 | En-Route |
| Munich (MUC) | Etihad Airways | EY6949 | 11:35 | 11:46 | En-Route |
| Brno (BRQ) | Air 001 | 3E9366 | 11:40 | 11:57 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:45 | 11:53 | En-Route |
| Tenerife (TFN) | Iberia | IB7379 | 11:45 | 11:53 | En-Route |
| Bristol (BRS) | easyJet | U22720 | 12:00 | Scheduled | |
| London (LGW) | Jet2 | LS3128 | 12:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23386 | 12:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5684 | 12:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
| London (LGW) | TUI | BY4357 | 12:50 | Scheduled | |
| London (STN) | Ryanair | FR610 | 13:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(5) | 14:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA4277 | 14:10 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1755 | 14:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5061 | 14:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR506 | 14:30 | Scheduled | |
| London (STN) | Jet2 | LS1452 | 15:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS910 | 16:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 16:35 | Scheduled | |
| Hamburg (HAM) | Condor | DE6441 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 16:45 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 16:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7527 | 16:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32139 | 17:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32117 | 17:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
| Milan (MXP) | easyJet | U23782 | 18:00 | Scheduled | |
| London (LGW) | easyJet | U28024 | 18:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
| Hannover (HAJ) | TUI | X32149 | 18:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1828 | 18:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
| Brussels (BRU) | TUI | TB1711 | 19:50 | Scheduled | |
| Leeds (LBA) | Ryanair | FR474 | 20:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS522 | 20:05 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3230 | 20:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY7315 | 20:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(4) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5448 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5294 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3758 | 20:15 | Scheduled | |
| Manchester (MAN) | TUI | BY2385 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR883 | 20:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5469 | 20:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
| London (LTN) | Jet2 | LS3836 | 21:20 | Scheduled | |
| Belfast (BFS) | Jet2 | LS308 | 21:25 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS138 | 21:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS746 | 21:50 | Scheduled | |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.

