Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Fuerteventura Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:42 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:33 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:54 | Landed |
| Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09:05 | 09:04 | Landed |
| Bilbao (BIO) | Iberia | IB5483 | 09:05 | 09:04 | Landed |
| Pisa (PSA) | Ryanair | FR9422 | 09:20 | 09:35 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | Unknown | |
| Bergamo (BGY) | Ryanair | FR266 | 10:10 | 10:34 | Landed |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:04 | Landed |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:04 | Landed |
| Dublin (DUB) | Ryanair | FR884 | 10:30 | 10:39 | Landed |
| Hamburg (HAM) | Eurowings | EW7526 | 10:35 | 11:17 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | Unknown | |
| Dusseldorf (DUS) | Eurowings | EW9546 | 10:50 | 11:09 | Landed |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | 11:12 | Landed |
| London (LGW) | easyJet | U28041 | 11:35 | Delayed | |
| Katowice (KTW) | Wizz Air | W61083 | 11:45 | 11:31 | Landed |
| Birmingham (BHX) | Ryanair | FR3247 | 12:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK7721 | 12:15 | 11:51 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
| London (STN) | Jet2 | LS1631 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1456 | 12:20 | Delayed | |
| Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4442 | 12:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(2) | 12:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 12:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 12:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT226 | 12:40 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6488 expand_more(1) | 12:40 | Delayed | |
| Nürnberg (NUE) | Condor | DE6488 | 12:40 | Delayed | |
| Tenerife (TFN) | Binter Canarias | NT960 | 12:45 | Scheduled | |
| Oslo (OSL) | SAS | SK7419 | 12:47 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | DI6440 expand_more(1) | 13:00 | Delayed | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Delayed | |
| Madrid (MAD) | Iberia Express | IB1523 | 13:20 | Scheduled | |
| Billund (BLL) | Jettime | JP575 | 13:40 | Scheduled | |
| Munich (MUC) | Condor | DE1412 | 13:40 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 13:50 | Delayed | |
| Frankfurt (FRA) | AlphaSky | AS8987 | 13:50 | Delayed | |
| Frankfurt (FRA) | Emirates | EK3932 | 13:50 | Delayed | |
| Lanzarote (ACE) | Edelweiss | WK208 expand_more(1) | 14:00 | Scheduled | |
| Lanzarote (ACE) | Swiss | LX8208 | 14:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS997 | 14:20 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7677 | 14:56 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT230 | 15:10 | Scheduled | |
| Hanover (HAJ) | TUI | X32148 | 15:25 | Scheduled | |
| Stuttgart (STR) | TUI | X32174 | 15:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK7679 | 15:47 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1701 | 16:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Scheduled | |
| Frankfurt (FRA) | TUI | X32138 | 16:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
| Bristol (BRS) | Ryanair | FR1666 | 17:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
| Belfast (BFS) | easyJet | U23015 | 18:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT982 | 18:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT964 expand_more(1) | 18:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7366 | 18:50 | Scheduled | |
| London (STN) | Ryanair | FR609 | 18:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5394 | 18:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT288 | 21:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(3) | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6572 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(4) | 07:00 | 07:22 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:22 | En-Route |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:22 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:22 | En-Route |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:22 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:18 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:35 | En-Route |
| Hamburg (HAM) | Eurowings | EW6000 | 08:00 | 08:14 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:21 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:32 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:30 | En-Route |
| Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 09:40 | 10:00 | En-Route |
| Bilbao (BIO) | Iberia | IB5484 | 09:40 | 10:00 | En-Route |
| Pisa (PSA) | Ryanair | FR9423 | 09:55 | 10:36 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:48 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:48 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:41 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:41 | En-Route |
| Milan (BGY) | Ryanair | FR265 | 10:45 | 11:44 | En-Route |
| Dublin (DUB) | Ryanair | FR883 | 11:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:11 | En-Route |
| Hamburg (HAM) | Eurowings | EW7527 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT959 | 11:30 | 11:48 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9547 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28042 | 12:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61084 | 12:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK7722 | 12:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3246 | 12:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 13:10 | Scheduled | |
| London (STN) | Jet2 | LS1632 | 13:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5385 | 13:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:20 | Scheduled | |
| Frankfurt (FRA) | AlphaSky | AS8986 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4443 | 13:25 | Scheduled | |
| Oslo (OSL) | SAS | SK7420 | 13:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6489 expand_more(1) | 13:40 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6489 | 13:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 14:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1920 | 14:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT967 | 14:10 | Scheduled | |
| Billund (BLL) | Jettime | JP576 | 14:10 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | DI6441 expand_more(1) | 14:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE6441 | 14:20 | Scheduled | |
| Munich (MUC) | Condor | DE1413 | 14:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK208 expand_more(1) | 14:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8208 | 14:50 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1457 | 14:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS998 | 15:20 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7678 | 15:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT257 | 15:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
| Hannover (HAJ) | TUI | X32149 | 16:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK7680 | 16:25 | Scheduled | |
| Stuttgart (STR) | TUI | X32175 | 16:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1702 | 16:45 | Scheduled | |
| Dusseldorf (DUS) | TUI fly | X32117 | 17:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:25 | Scheduled | |
| Frankfurt (FRA) | TUI | X32139 | 17:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR1667 | 17:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT987 | 18:50 | Scheduled | |
| Belfast (BFS) | easyJet | U23016 | 18:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT971 | 19:20 | Scheduled | |
| London (STN) | Ryanair | FR610 | 19:30 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5395 | 19:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT293 | 21:55 | Scheduled | |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Looking for the best deals on car rental?
Search for a cheap hire car in El Matorral
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Fuerteventura Island in Spain.

