El Matorral Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07.35 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07.40 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1640 expand_more(1) | 08.00 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5219 | 08.00 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08.10 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5394 | 08.50 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08.55 | planlagt | |
| Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09.00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5811 | 09.00 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73604 | 09.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6178 | 09.10 | 08:27 | landet |
| Tenerife (TFN) | Binter Canarias | NT944 | 09.10 | planlagt | |
| Paris (ORY) | Transavia | TO4670 | 09.20 | 08:48 | landet |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 09.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8212 | 09.35 | planlagt | |
| Dusseldorf (DUS) | TUI | X32116 | 09.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR9422 | 09.55 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10.00 | planlagt | |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10.10 | planlagt | |
| Las Palmas (LPA) | Air Europa | UX2121 | 10.10 | planlagt | |
| Derby (EMA) | Jet2 | LS613 | 10.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY3016 expand_more(3) | 10.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5449 | 10.30 | planlagt | |
| Barcelona (BCN) | Level | LL5295 | 10.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 10.30 | planlagt | |
| Bristol (BRS) | Jet2 | LS1827 | 10.30 | planlagt | |
| Milan (MXP) | easyJet | U23775 | 10.35 | planlagt | |
| Leeds (LBA) | Jet2 | LS249 | 10.35 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10.40 | planlagt | |
| Bristol (BRS) | Ryanair | FR1666 | 10.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT952 | 11.15 | planlagt | |
| London (LGW) | easyJet | U28041 | 11.35 | planlagt | |
| Funchal (FNC) | Binter Canarias | NT4251 | 11.45 | planlagt | |
| London (STN) | Ryanair | FR609 | 11.55 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12.15 | planlagt | |
| Las Palmas (LPA) | Iberia | IB7414 | 12.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7184 | 13.25 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5053 | 13.25 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13.40 | planlagt | |
| Madrid (MAD) | Ryanair | FR5468 | 14.20 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14.40 | planlagt | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 14.55 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3932 | 14.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6923 | 14.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY3018 expand_more(4) | 14.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5088 | 14.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5852 | 14.55 | planlagt | |
| Barcelona (BCN) | Level | LL5744 | 14.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3751 | 14.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9546 | 14.55 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR9723 | 15.10 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15.20 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2139 | 15.20 | planlagt | |
| Frankfurt (FRA) | TUI | X32138 | 15.35 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15.40 | planlagt | |
| Berlin (BER) | easyJet | U25101 | 15.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(5) | 15.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5447 | 15.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 15.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 15.55 | planlagt | |
| Barcelona (BCN) | Level | LL5293 | 15.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 15.55 | planlagt | |
| Hamburg (HAM) | Condor | DE1440 | 15.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7526 | 16.05 | planlagt | |
| Paris (ORY) | Vueling | VY8940 expand_more(1) | 16.20 | planlagt | |
| Paris (ORY) | Iberia | IB5276 | 16.20 | planlagt | |
| Napoli (NAP) | easyJet | U24295 | 16.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG731 | 16.50 | planlagt | |
| Cologne (CGN) | Freebird Airlines | MI5351 | 16.55 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17.00 | planlagt | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4940 | 17.05 | planlagt | |
| Munich (MUC) | TUI | X32162 | 17.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21053 | 17.10 | planlagt | |
| Stuttgart (STR) | TUI | X32174 | 17.10 | planlagt | |
| Cologne (CGN) | Eurowings | EW242 | 17.15 | planlagt | |
| Hanover (HAJ) | TUI | X32148 | 17.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7387 | 17.30 | planlagt | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17.40 | planlagt | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17.40 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18.00 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR521 | 18.05 | planlagt | |
| Lanzarote (ACE) | TUI | TB1711 | 18.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT982 | 18.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1229 | 18.30 | planlagt | |
| Birmingham (BHX) | TUI | BY7678 | 18.40 | planlagt | |
| Bristol (BRS) | easyJet | U22719 | 18.50 | planlagt | |
| Manchester (MAN) | TUI | BY2662 | 18.50 | planlagt | |
| Manchester (MAN) | Ryanair | FR3805 | 19.00 | planlagt | |
| London (STN) | Jet2 | LS1451 | 19.00 | planlagt | |
| Cardiff (CWL) | TUI | BY6630 | 19.05 | planlagt | |
| London (LGW) | TUI | BY5668 | 19.15 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19.20 | planlagt | |
| Manchester (MAN) | easyJet | U22039 | 19.30 | planlagt | |
| Liverpool (LPL) | easyJet | U23385 | 19.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20.10 | planlagt | |
| Tenerife (TFN) | Iberia | IB7377 | 20.10 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3229 | 20.15 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS745 | 20.15 | planlagt | |
| Newcastle (NCL) | Jet2 | LS521 | 20.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT966 | 20.35 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20.40 | planlagt | |
| Las Palmas (LPA) | Iberia | IB7370 | 20.40 | planlagt | |
| London (LGW) | easyJet | U28043 | 20.40 | planlagt | |
| Manchester (MAN) | Jet2 | LS909 | 20.55 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 20.55 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5853 | 20.55 | planlagt | |
| Luton (LTN) | Jet2 | LS3825 | 21.05 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21.20 | planlagt | |
| Glasgow (GLA) | Jet2 | LS137 | 21.25 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 21.40 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(6) | 22.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7186 | 22.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22.45 | planlagt | |
| Madrid (MAD) | China Southern Airlines | CZ1345 | 22.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22.45 | planlagt | |
| Madrid (MAD) | Pegasus | PC7827 | 22.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5020 | 22.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07.00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1528 expand_more(6) | 07.00 | planlagt | |
| Madrid (MAD) | British Airways | BA4278 | 07.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1753 | 07.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7828 | 07.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6950 | 07.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5028 | 07.00 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07.20 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT947 | 08.30 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY1641 expand_more(1) | 08.35 | planlagt | |
| Santiago de Compostela (SCQ) | Iberia | IB5232 | 08.35 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08.40 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09.20 | planlagt | |
| Seville (SVQ) | Ryanair | FR5395 | 09.25 | planlagt | |
| Asturias (OVD) | Volotea | V73605 | 09.35 | planlagt | |
| Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 09.35 | planlagt | |
| Bilbao (BIO) | Iberia | IB5812 | 09.35 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT951 | 09.40 | planlagt | |
| Milan (BGY) | Ryanair | FR6179 | 09.45 | planlagt | |
| Paris (ORY) | Transavia | TO4671 | 10.05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 10.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8213 | 10.20 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10.25 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB7373 | 10.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR9423 | 10.30 | planlagt | |
| Dusseldorf (DUS) | TUI | X32117 | 10.35 | planlagt | |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10.40 | planlagt | |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10.40 | planlagt | |
| Nottingham (EMA) | Jet2 | LS614 | 11.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY3017 expand_more(4) | 11.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5450 | 11.05 | planlagt | |
| Barcelona (BCN) | Level | LL5296 | 11.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 11.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3565 | 11.05 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11.10 | planlagt | |
| Bristol (BRS) | Jet2 | LS1828 | 11.25 | planlagt | |
| Milan (MXP) | easyJet | U23776 | 11.25 | planlagt | |
| Leeds (LBA) | Jet2 | LS250 | 11.25 | planlagt | |
| Bristol (BRS) | Ryanair | FR1667 | 11.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11.45 | planlagt | |
| Tenerife (TFN) | Iberia | IB7379 | 11.45 | planlagt | |
| London (LGW) | easyJet | U28042 | 12.15 | planlagt | |
| Funchal (FNC) | Binter Canarias | NT4252 | 12.30 | planlagt | |
| London (STN) | Ryanair | FR610 | 12.30 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(6) | 14.10 | planlagt | |
| Madrid (MAD) | British Airways | BA4277 | 14.10 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1755 | 14.10 | planlagt | |
| Madrid (MAD) | China Southern Airlines | CZ1354 | 14.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14.10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5061 | 14.10 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR5469 | 14.55 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15.10 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7378 | 15.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR9724 | 15.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9547 | 15.45 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15.50 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2140 | 15.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE1403 | 15.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY3019 expand_more(3) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5089 | 16.10 | planlagt | |
| Barcelona (BCN) | Level | LL5745 | 16.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4708 | 16.10 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16.10 | planlagt | |
| Berlin (BER) | easyJet | U25102 | 16.25 | planlagt | |
| Frankfurt (FRA) | TUI | X32139 | 16.35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7527 | 16.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(4) | 16.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5448 | 16.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5857 | 16.50 | planlagt | |
| Barcelona (BCN) | Level | LL5294 | 16.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 16.50 | planlagt | |
| Paris (ORY) | Vueling | VY8941 expand_more(1) | 16.55 | planlagt | |
| Paris (ORY) | Iberia | IB5277 | 16.55 | planlagt | |
| Hamburg (HAM) | Condor | DE1441 | 17.00 | planlagt | |
| Naples (NAP) | easyJet | U24296 | 17.20 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17.30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG732 | 17.40 | planlagt | |
| Basel (BSL) | easyJet | U21054 | 17.50 | planlagt | |
| Cologne (CGN) | Freebird Airlines | MI5352 | 17.55 | planlagt | |
| Munster (FMO) | LEAV Aviation | KK4941 | 18.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18.00 | planlagt | |
| Munich (MUC) | TUI | X32163 | 18.05 | planlagt | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18.10 | planlagt | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18.10 | planlagt | |
| Stuttgart (STR) | TUI | X32175 | 18.10 | planlagt | |
| Cologne (CGN) | Eurowings | EW243 | 18.20 | planlagt | |
| Hannover (HAJ) | TUI | X32149 | 18.30 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18.30 | planlagt | |
| Brussels (BRU) | TUI | TB1711 | 18.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT987 | 18.50 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR522 | 19.05 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1230 | 19.30 | planlagt | |
| Manchester (MAN) | Ryanair | FR3806 | 19.35 | planlagt | |
| Bristol (BRS) | easyJet | U22720 | 19.40 | planlagt | |
| Birmingham (BHX) | TUI | BY7679 | 19.40 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19.50 | planlagt | |
| London (STN) | Jet2 | LS1452 | 19.55 | planlagt | |
| Cardiff (CWL) | TUI | BY6631 | 20.05 | planlagt | |
| Manchester (MAN) | TUI | BY2663 | 20.05 | planlagt | |
| London (LGW) | TUI | BY5669 | 20.15 | planlagt | |
| Manchester (MAN) | easyJet | U22040 | 20.20 | planlagt | |
| Liverpool (LPL) | easyJet | U23386 | 20.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT993 | 21.05 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3230 | 21.05 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS746 | 21.10 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21.10 | planlagt | |
| Newcastle (NCL) | Jet2 | LS522 | 21.30 | planlagt | |
| London (LGW) | easyJet | U28044 | 21.30 | planlagt | |
| Seville (SVQ) | Vueling | VY3165 expand_more(1) | 21.30 | planlagt | |
| Seville (SVQ) | Iberia | IB5854 | 21.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21.50 | planlagt | |
| Manchester (MAN) | Jet2 | LS910 | 21.50 | planlagt | |
| London (LTN) | Jet2 | LS3826 | 21.55 | planlagt | |
| Glasgow (GLA) | Jet2 | LS138 | 22.20 | planlagt | |
Flyr til og fra El Matorral Airport
Denne siden gir informasjon om destinasjonene som kan nås via El Matorral Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos El Matorral Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
