Arrivi e partenze dei voli Aeroporto El Matorral
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Santiago De Compostela (SCQ) | Ryanair | FR1188 | 07:30 | 07:13 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:43 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:22 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | 07:30 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | 07:30 | Atterrato |
Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 08:20 | 07:53 | Atterrato |
Sevilla (SVQ) | Iberia | IB5813 | 08:20 | 07:53 | Atterrato |
Nantes (NTE) | Volotea | V72810 | 08:55 | 08:49 | Atterrato |
Madrid (MAD) | Ryanair | FR5468 | 09:00 | 09:01 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21045 | 09:20 | 09:11 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT946 | 09:30 | 09:34 | Atterrato |
Amsterdam (AMS) | Transavia | HV6705 | 09:45 | 09:42 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3793 | 09:45 | 09:31 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK212 expand_more(1) | 09:45 | 09:58 | Atterrato |
Zurich (ZRH) | Swiss | LX8212 | 09:45 | 09:58 | Atterrato |
Bristol (BRS) | Ryanair | FR1666 | 09:50 | 09:51 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 10:01 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:21 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:21 | Atterrato |
Barcelona (BCN) | Vueling | VY3016 expand_more(3) | 10:15 | 09:55 | Atterrato |
Barcelona (BCN) | Iberia | IB5449 | 10:15 | 09:55 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5818 | 10:15 | 09:55 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3781 | 10:15 | 09:55 | Atterrato |
Dublin (DUB) | Ryanair | FR884 | 10:25 | 10:39 | Atterrato |
Birmingham (BHX) | Ryanair | FR3247 | 10:25 | 10:24 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9552 | 10:30 | 10:46 | Atterrato |
Milan (MXP) | easyJet | U23775 | 10:30 | 10:28 | Atterrato |
Leeds (LBA) | Jet2 | LS403 | 10:35 | 10:33 | Atterrato |
Luton (LTN) | Ryanair | FR3525 | 10:55 | 11:12 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | 12:15 | Atterrato |
Hamburg (HAM) | Eurowings | EW5380 | 11:05 | 11:07 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | 12:22 | Atterrato |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | 12:22 | Atterrato |
Newcastle (NCL) | Ryanair | FR454 | 12:40 | 12:41 | Atterrato |
Madrid (MAD) | Iberia Express | IB1523 expand_more(3) | 13:10 | 13:10 | Atterrato |
Madrid (MAD) | Cathay Pacific | CX1873 | 13:10 | 13:10 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5080 | 13:10 | 13:10 | Atterrato |
Madrid (MAD) | Vueling | VY5053 | 13:10 | 13:10 | Atterrato |
Barcelona (BCN) | Vueling | VY3014 expand_more(4) | 13:35 | 14:29 | Atterrato |
Barcelona (BCN) | Iberia | IB5447 | 13:35 | 14:29 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5769 | 13:35 | 14:29 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5770 | 13:35 | 14:29 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3726 | 13:35 | 14:29 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | 13:29 | Atterrato |
Lanzarote (ACE) | TUI | OR1591 | 13:55 | 13:17 | Atterrato |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 14:20 | 14:15 | Atterrato |
Hamburg (HAM) | Condor | DE6440 | 14:20 | 14:15 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | 15:01 | Atterrato |
Prague (PRG) | Smartwings | QS2056 | 15:00 | 15:09 | Atterrato |
Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | 15:48 | Atterrato |
Prague (PRG) | Eurowings | EW3020 | 15:30 | 15:48 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 15:30 | 16:00 | Atterrato |
Munich (MUC) | Lufthansa | LH4442 | 15:30 | 16:00 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | 16:06 | Atterrato |
Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 16:00 | 16:27 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 16:00 | 16:27 | Atterrato |
Frankfurt (FRA) | Emirates | EK3932 | 16:00 | 16:27 | Atterrato |
Brussels (CRL) | Ryanair | FR9723 | 16:10 | 16:14 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT972 | 16:10 | 16:09 | Atterrato |
Lanzarote (ACE) | Go2Sky | OR1585 | 16:20 | 15:56 | Atterrato |
Leipzig-halle (LEJ) | Freebird Airlines | MI1541 | 16:20 | 16:43 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 16:30 | 17:12 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4376 | 16:30 | 17:12 | Atterrato |
Munich (MUC) | Condor | DE1412 | 16:55 | 16:47 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | 17:08 | Atterrato |
Leeds (LBA) | Ryanair | FR475 | 17:05 | 17:05 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7387 | 17:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT44 | 17:32 | 17:34 | Atterrato |
Luton (LTN) | Jet2 | LS3835 | 17:35 | 18:00 | Atterrato |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Programmato | |
Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Ritardato | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Ritardato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT742 | 17:40 | 17:41 | Atterrato |
Malaga (AGP) | Vueling | VY3146 expand_more(2) | 17:50 | 17:39 | Atterrato |
Malaga (AGP) | Iberia | IB5797 | 17:50 | 17:39 | Atterrato |
Malaga (AGP) | Qatar Airways | QR3752 | 17:50 | 17:39 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT264 | 17:50 | 17:56 | Atterrato |
Bologna (BLQ) | Ryanair | FR3936 | 18:20 | Ritardato | |
Las Palmas (LPA) | Binter Canarias | NT270 | 18:40 | Programmato | |
Luton (LTN) | easyJet | U22311 | 18:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT984 | 18:50 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
Madrid (MAD) | Ryanair | FR5490 | 19:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT9681 | 19:35 | Ritardato | |
Sevilla (SVQ) | Ryanair | FR5394 | 19:45 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
Tenerife (TFN) | Iberia | IB7377 | 20:10 | Programmato | |
Birmingham (BHX) | Jet2 | LS1135 | 20:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT280 | 20:40 | Programmato | |
London (LGW) | easyJet | U28043 | 20:40 | Programmato | |
Manchester (MAN) | Jet2 | LS997 | 20:45 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT992 | 20:50 | Programmato | |
London (STN) | Jet2 | LS1631 | 20:55 | Ritardato | |
Las Palmas (LPA) | Binter Canarias | NT288 | 21:10 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT994 | 21:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 21:40 | Programmato | |
Las Palmas (LPA) | Iberia | IB7370 | 21:40 | Programmato | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:15 | Programmato | |
Madrid (MAD) | Vueling | VY5039 | 22:15 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1526 expand_more(3) | 07:00 | 07:23 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:23 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:23 | In viaggio |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:23 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:04 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR1189 | 08:05 | 08:12 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:08 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | 08:04 | In viaggio |
Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | 08:04 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT947 | 08:15 | 08:17 | In viaggio |
Seville (SVQ) | Vueling | VY3165 expand_more(1) | 08:55 | 09:16 | In viaggio |
Seville (SVQ) | Iberia | IB5814 | 08:55 | 09:16 | In viaggio |
Nantes (NTE) | Volotea | V72811 | 09:30 | 09:44 | In viaggio |
Madrid (MAD) | Ryanair | FR5469 | 09:35 | 09:56 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT953 | 10:00 | 10:09 | In viaggio |
Basel (BSL) | easyJet | U21046 | 10:00 | 10:12 | In viaggio |
Bristol (BRS) | Ryanair | FR1667 | 10:25 | 10:59 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:44 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:44 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK213 expand_more(1) | 10:30 | 11:09 | In viaggio |
Zurich (ZRH) | Swiss | LX8213 | 10:30 | 11:09 | In viaggio |
Amsterdam (AMS) | Transavia | HV6706 | 10:40 | 10:50 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:54 | In viaggio |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:54 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3794 | 10:40 | 10:48 | In viaggio |
Barcelona (BCN) | Vueling | VY3017 expand_more(3) | 10:50 | 11:01 | In viaggio |
Barcelona (BCN) | Iberia | IB5450 | 10:50 | 11:01 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR8141 | 10:50 | 11:01 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR4706 | 10:50 | Programmato | |
Dublin (DUB) | Ryanair | FR883 | 11:05 | 11:40 | In viaggio |
Birmingham (BHX) | Ryanair | FR3246 | 11:05 | 11:28 | In viaggio |
Milan (MXP) | easyJet | U23776 | 11:05 | 11:32 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9553 | 11:20 | 12:06 | In viaggio |
Leeds (LBA) | Jet2 | LS404 | 11:25 | 12:12 | In viaggio |
London (LTN) | Ryanair | FR3526 | 11:30 | 12:03 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT959 | 11:30 | 12:52 | In viaggio |
Hamburg (HAM) | Eurowings | EW5381 | 11:50 | 12:16 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | 12:54 | In viaggio |
Newcastle (NCL) | Ryanair | FR455 | 13:25 | 13:49 | In viaggio |
Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 13:55 | 14:12 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1920 | 13:55 | 14:12 | In viaggio |
Madrid (MAD) | Qatar Airways | QR5091 | 13:55 | 14:12 | In viaggio |
Madrid (MAD) | Vueling | VY5061 | 13:55 | 14:12 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | 14:23 | In viaggio |
Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 14:10 | 15:37 | In viaggio |
Barcelona (BCN) | Iberia | IB5448 | 14:10 | 15:37 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3677 | 14:10 | 15:37 | In viaggio |
Rotterdam (RTM) | TUI | OR1591 | 14:35 | 14:26 | In viaggio |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 15:20 | 15:35 | In viaggio |
Hamburg (HAM) | Condor | DE6441 | 15:20 | 15:35 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | 15:31 | In viaggio |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | 15:31 | In viaggio |
Prague (PRG) | Smartwings | QS2057 | 15:50 | 16:30 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | 16:41 | In viaggio |
Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | 17:17 | In viaggio |
Prague (PRG) | Eurowings | EW3021 | 16:20 | 17:17 | In viaggio |
Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 16:30 | Programmato | |
Munich (MUC) | Lufthansa | LH4443 | 16:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT977 | 16:40 | 16:44 | In viaggio |
Brussels (CRL) | Ryanair | FR9724 | 16:50 | 17:02 | In viaggio |
Amsterdam (AMS) | Go2Sky | OR1585 | 16:55 | 17:42 | In viaggio |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 17:00 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 17:00 | Programmato | |
Leipzig (LEJ) | Freebird Airlines | MI1542 | 17:10 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 17:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4377 | 17:20 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | 17:54 | In viaggio |
Leeds (LBA) | Ryanair | FR474 | 17:40 | Programmato | |
Munich (MUC) | Condor | DE1413 | 17:55 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT7 | 18:00 | Programmato | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Programmato | |
Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Programmato | |
La Palma (SPC) | Binter Canarias | NT743 | 18:10 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:20 | Programmato | |
Malaga (AGP) | Vueling | VY3147 expand_more(1) | 18:25 | Programmato | |
Malaga (AGP) | Iberia | IB5798 | 18:25 | Programmato | |
London (LTN) | Jet2 | LS3836 | 18:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR3937 | 19:00 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT281 | 19:05 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT989 | 19:20 | Programmato | |
London (LTN) | easyJet | U22312 | 19:40 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
Madrid (MAD) | Ryanair | FR5491 | 20:05 | Programmato | |
Seville (SVQ) | Ryanair | FR5395 | 20:20 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT9751 | 20:20 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT287 | 21:10 | Programmato | |
Birmingham (BHX) | Jet2 | LS1136 | 21:20 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT993 | 21:20 | Programmato | |
Manchester (MAN) | Jet2 | LS998 | 21:35 | Programmato | |
London (LGW) | easyJet | U28044 | 21:35 | Programmato | |
London (STN) | Jet2 | LS1632 | 21:40 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT293 | 21:40 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT997 | 21:55 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 22:10 | Programmato |
Volare da e per Aeroporto El Matorral
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto El Matorral.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto El Matorral per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora