Arrivi e partenze dei voli Aeroporto El Matorral
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:46 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:43 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | 07:39 | Atterrato |
| Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | 07:39 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 09:01 | Atterrato |
| Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09:05 | 08:31 | Atterrato |
| Bilbao (BIO) | Iberia | IB5483 | 09:05 | 08:31 | Atterrato |
| Pisa (PSA) | Ryanair | FR9422 | 09:20 | 09:03 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | sconosciuto | |
| Bergamo (BGY) | Ryanair | FR266 | 10:10 | 09:44 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:31 | Atterrato |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:31 | Atterrato |
| Dublin (DUB) | Ryanair | FR884 | 10:30 | 10:10 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1521 | 10:35 | 10:17 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 11:01 | Atterrato |
| Hanover (HAJ) | TUI | X32148 | 10:45 | 10:51 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9546 | 10:50 | 10:34 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | 10:58 | Atterrato |
| London (LGW) | easyJet | U28041 | 11:35 | 11:41 | Atterrato |
| Luton (LTN) | easyJet | U22311 | 11:35 | Ritardato | |
| Copenhagen (CPH) | SAS | SK7721 | 11:38 | 11:33 | Atterrato |
| Katowice (KTW) | Wizz Air | W61083 | 11:45 | 11:13 | Atterrato |
| Birmingham (BHX) | Ryanair | FR3247 | 12:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Programmato | |
| Oslo (OSL) | SAS | SK7419 | 12:19 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1456 | 12:20 | 11:59 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4442 | 12:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(4) | 12:30 | Ritardato | |
| Barcelona (BCN) | Iberia | IB5384 | 12:30 | Ritardato | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 12:30 | Ritardato | |
| Barcelona (BCN) | Level | LL5293 | 12:30 | Ritardato | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 12:30 | Ritardato | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12:40 | Programmato | |
| Malaga (AGP) | Iberia | IB5835 | 12:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT226 | 12:40 | Programmato | |
| Nürnberg (NUE) | Marabu | DI6488 expand_more(1) | 12:40 | Programmato | |
| Nürnberg (NUE) | Condor | DE6488 | 12:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT960 | 12:45 | Programmato | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Programmato | |
| Billund (BLL) | Jettime | JP575 | 13:05 | 12:43 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(1) | 13:20 | 12:58 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:20 | 12:58 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Programmato | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 13:50 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 13:50 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3932 | 13:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:15 | Programmato | |
| Gothenburg (GOT) | SAS | SK7677 | 14:16 | Programmato | |
| Manchester (MAN) | Jet2 | LS997 | 14:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT230 | 15:05 | Ritardato | |
| Stockholm (ARN) | SAS | SK7679 | 15:06 | 14:52 | Atterrato |
| Stuttgart (STR) | TUI | X32174 | 15:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY1701 | 16:00 | Programmato | |
| Frankfurt (FRA) | TUI | X32138 | 16:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT2561 | 16:05 | Programmato | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
| Bristol (BRS) | Ryanair | FR1666 | 17:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:35 | Programmato | |
| Tenerife (TFN) | Iberia | IB7387 | 17:35 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 17:55 | Programmato | |
| Belfast (BFS) | easyJet | U23015 | 18:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT982 | 18:20 | Programmato | |
| London (STN) | Ryanair | FR609 | 18:55 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR5394 | 18:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT288 | 21:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(3) | 22:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Programmato | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6572 | 22:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(4) | 07:00 | 07:12 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:12 | In viaggio |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:12 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:12 | In viaggio |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:12 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:15 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:32 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:22 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | 08:13 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | 08:13 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:27 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:40 | In viaggio |
| Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 09:40 | 09:33 | In viaggio |
| Bilbao (BIO) | Iberia | IB5484 | 09:40 | 09:33 | In viaggio |
| Pisa (PSA) | Ryanair | FR9423 | 09:55 | 09:56 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:59 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:59 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 11:09 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 11:09 | In viaggio |
| Milan (BGY) | Ryanair | FR265 | 10:45 | 11:03 | In viaggio |
| Dublin (DUB) | Ryanair | FR883 | 11:05 | 11:25 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:38 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1522 | 11:15 | Programmato | |
| Madrid (MAD) | Iberia Express | I21522 | 11:15 | 11:23 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT959 | 11:30 | 11:36 | In viaggio |
| Hannover (HAJ) | TUI | X32149 | 11:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9547 | 11:50 | Programmato | |
| London (LGW) | easyJet | U28042 | 12:20 | Programmato | |
| London (LTN) | easyJet | U22312 | 12:30 | Programmato | |
| Katowice (KTW) | Wizz Air | W61084 | 12:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK7722 | 12:45 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3246 | 12:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 13:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 13:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5385 | 13:15 | Programmato | |
| Barcelona (BCN) | Level | LL5294 | 13:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 13:15 | Programmato | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 13:15 | Programmato | |
| Malaga (AGP) | Iberia | IB5836 | 13:15 | Programmato | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:20 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:20 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:20 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4443 | 13:25 | Programmato | |
| Oslo (OSL) | SAS | SK7420 | 13:30 | Programmato | |
| Nuremberg (NUE) | Marabu | DI6489 expand_more(1) | 13:40 | Programmato | |
| Nuremberg (NUE) | Condor | DE6489 | 13:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 14:05 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1920 | 14:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT967 | 14:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Programmato | |
| Billund (BLL) | Jettime | JP576 | 14:10 | Programmato | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:20 | Programmato | |
| Hamburg (HAM) | Condor | DE6441 | 14:20 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1457 | 14:55 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS998 | 15:20 | Programmato | |
| Gothenburg (GOT) | SAS | SK7678 | 15:25 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT257 | 15:35 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:05 | Programmato | |
| Stockholm (ARN) | SAS | SK7680 | 16:05 | Programmato | |
| Stuttgart (STR) | TUI | X32175 | 16:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT2611 | 16:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1702 | 16:45 | Programmato | |
| Frankfurt (FRA) | TUI | X32139 | 17:00 | Programmato | |
| Dusseldorf (DUS) | TUI | X32117 | 17:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Programmato | |
| Bristol (BRS) | Ryanair | FR1667 | 17:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT987 | 18:50 | Programmato | |
| Belfast (BFS) | easyJet | U23016 | 18:55 | Programmato | |
| London (STN) | Ryanair | FR610 | 19:30 | Programmato | |
| Seville (SVQ) | Ryanair | FR5395 | 19:45 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:05 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT293 | 21:55 | Programmato | |
Volare da e per Aeroporto El Matorral
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto El Matorral.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto El Matorral per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
